Ceramic Ball
Product Description
Specification
Ball Diameter | 12-15 Mm |
Crush Strength | 40-60 Kgs |
Density | 6.0 G/cm3 |
Loss on Attrition | 0.1% Max |
Type | Ceramic |
Usage/application | Tower Packing and Grinding |
Tolerance | +/- 1 to 2mm |
Size/dimension | as Per Customer Requirement |
Shape | Spherical |
Packaging Size | 25 Kgs |
Diameter | 0.75 to 80 Mm |
Compressive Strength | 2000 |
Material | Silica and Alumina |
Brand | Gunina |
Color | Gray |
Features | High Strength and Hardness |
Related Products
Contact Us
B No. B-257, 2nd Floor, New Delhi, Delhi, 110020, India
Phone :+918037405977