Membrane Nitrogen Plant
Product Description
Product details
Design | Standard |
Capacity | 5 nm3/hr to 1000 nm3/hr |
Brand | gunina |
Color | gray |
Condition | New |
Material | Stainless Steel,Mild Steel |
Operating Air Pressure (Mpa) | 100 |
Weight (Ton) | 1.5 |
Dew Point (Degree Celsius) | -40 |
Flow Rate (Litre/Minute) | 5000 |
Power (Kilowatt) | 100 |
Production Rate (Litre/Hour) | 300000 |
Size | 1200*1500 |
Purity (%) | 99.9% |
Type | membrane |
Temperature (deg. Celsius) | ambient |
Model Number | GE - 1002 |
Power Supply (V) | 220 V AC |
Starting Time (hour) | 1-2 hrs |
Nitrogen Purity | less than 3 ppm |
Purity | less than 3 ppm |
Automatic Grade | Automatic |
Related Products
Contact Us
B No. B-257, 2nd Floor, New Delhi, Delhi, 110020, India
Phone :40043622